| Artist | Song | Album | Year | Label | ||
| = new release | ||||||
| 1. | Bed Music: Ludovico Einaudi | Tracks 1 - 6 | Nightbook | 2010 | Ponderosa | |
| 2. | Tight Fits | Generation Sucks | Sampler 2001-2008 | 2009 | Subversive | |
| 3. | Awesome Color | It's Your Time | self titled | 2006 | Ecstatic Peace | |
| 4. | The Sweethearts | Crawlin' | L.U.V | 2003 | Mortville | |
| 5. | Outsiders | Won't You Listen | Searchin' In the Wilderness | Muziek Expres | ||
| 6. | The Marked Men | Right Here With You | On The Outside | 2004 | Dirtnap | |
| 7. | The Impulse International | Tear Down My Walls | Point Of Action | 2010 | Dirtnap | |
| 8. | Black Feelings | Lost Rings Pt. 1 | self titled | 2009 | Alien 8 Recordings | |
| 9. | Sunray | Tomorrow | Tomorrow | 2007 | Strawberry | |
| 10. | Experimental Aircraft | Blue Cream Sky | self titled | 2000 | Devil In the woods | |
| 11. | Illes | Szerelen | Psychedelic Super Piotr | 2009 | Past & Present | |
| 12. | Plan 9 | Green Animals | Anytime, Anyplace, Anywhere | 1986 | Pink Dust | |
| 13. | Deastro | Tone Adventure #3 | Moondagger | 2010 | Ghostly | |
| 14. | Major Stars | Can't End Today | Mirror/Messenger | 2007 | Drag City | |
| 15. | Bardo Pond | Again | Set and Setting | 1999 | Matador | |
| 16. | Fuel | Heaven's Seventh Palace | The Back of this Beyond | 1987 | Night shift | |
| 17. | Inter-Groupie Psychotherapeutic Elastic Band | Floating | The BYG Deal (compilation) | 2010 | Finders Keepers | |
| 18. | Retribution Gospel Choir | Your Bird | 2 | 2010 | Sub Pop | |
| 19. | The Fallen Leaves | Did You See Her | That's Right | 2009 | Parliament | |
| 20. | The Cynics | What She Said | Here We Are | 2007 | Get Hip | |
| 21. | Michael & the Mumbles | Cold Town | self titled (1966 reissue) | 2009 | De Stijl | |
| 22. | The Konks | My Head | 7" vinyl | 2010 | Static Eye | |
| 23. | Naam | Skyling Slip | self titled | 2010 | Tee Pee | |
| 24. | Mission of Burma | That's How I Escaped My Certain Fate | self titled (CD reissue) | 1988 | Ryko | |
| 25. | The Monomen | Dead End | Stop Draggin' Me Down | 1990 | Estrus | |
| 26. | The Poets | In Your Tower | Scotland's No. 1 Group | 2009 | Dynovox | |
| 27. | Sully | Lasterb | I Have Much to Rnetweeport | 1998 | Netwerk | |
| 28. | The Chambermaids | 1982 | Down in the Berries | 2009 | Modern Radio | |
| 29. | The Dead Boys | 3rd Generation Nation | We Have Come For Your Children | 1978 | ||

