Artist | Song | Album | Year | Label | ||
= new release | ||||||
1. | Bed Music: Ulaan Khol | Tracks 1-6 | II | 2008 | Self Abuse | |
2. | Bubblegum Lemonade | Susan's In the Sky | Doublepluspeed | 2008 | Matinee | |
3. | The Green Pajamas | Song for Tess | Strung Out | 1998 | Camera Obscura | |
4. | The Big Sleep | Shima | Song Of The Tiger | 2006 | French Kiss | |
5. | Peace Pipe | The Sun Won't Shine Forever | A Deadly Dose Of Wylde Psych | 2003 | Arf Arf | |
6. | The Wolverton Brothers | Dead Horse | Old, Ugly & Loud | 2008 | Ionik | |
7. | Gringo Star | I Will Not Follow | All Y'All | 2008 | Anxious Mouth | |
8. | The Patsys | You're Gonna Pay | EP | 2003 | Umbrella | |
9. | Beefeaters | Don't Hurt Me | Garage Beat '66 #5 | 2005 | Sundazed | |
10. | The Attitude | Tug Of Love | Time Stands Still | 1986 | Herb Jackson | |
11. | The Methadones | Revitalized | Career Objective | 2003 | Thick | |
12. | The Emeralds | Time Travelling Rock 'n' Roller | Love Is Rolling | 2008 | Austrailian Cattle God | |
13. | The Telescopes | Everso | Singles Compilation, 1989-91 | 2008 | (Self Released) | |
14. | Soundtrack Of Our Lives | Heading For A Breakdown | Origins Vol. 1 | 2004 | Warner Brothers | |
15. | Christmas | Dig We Must! | In Excelsior Dayglo | 1986 | Big Time | |
16. | Parts & Labor | Solemn Show World | Receivers | 2008 | Jagjaguwar | |
17. | 18th Dye | Backdoor | Amorine Queen | 2008 | Crunchy Frog | |
18. | Flying Saucer Attack | There But Not Here | Chorus | 1993 | Drag City | |
19. | The Stained Glass | A Scene In Between | Fuzz, Flaykes and Shakes #1 | 1999 | Dionysus | |
20. | Darker My Love | Pale Sun | 2 | 2008 | Danger Bird | |
21. | The Fall | Wolf Kidult Man | Imperial Wax Solvent | 2008 | Sanctuary | |
22. | King Khan & the Shrines | Outta Harm's Way | The Supreme Genius Of... | 2008 | Vice | |
23. | The Streetwalkin' Cheetahs | In My Head | Waiting For The Death Of My Generation | 2001 | Triple X | |
24. | The Damned | Love Song | Machine Gun Etiquette | 1979 | Emergo | |
25. | The Shoemakers | She Has No Time | Turn Me On | 2008 | Wanda | |
26. | Molten Universe | The Captor and The Captive One | No Love Around | 2008 | Off the Hip | |
27. | The Black Lips | Not A Problem | Bloom | 2006 | In the Red | |
28. | The Rokes | Ripe Apples | Let's Live For Today, English 1966-68 | 2008 | Rev-Ola | |
29. | The Doom Buggies | Blue Velvet | Doom Music For Dining | 2008 | (Self Released) | |
30. | The Young Rascals | Come on Up | Collections | 1967 | Atlantic | |
31. | Human Instinct | Black Sally | Stoned Guitar | 1970 | Pye (NZ) | |
32. | The Silver Lining | Cemented Steps | Well Dressed Blues | 2006 | Eye-con Records | |
33. | The Datsuns | Sittin' Pretty | The Datsuns | 2003 | V2 North America | |
34. | Flower Travellin' Band | Hiroshima | Made in Japan | 1972 | Atlantic (Japan) | |
35. | The Sea-ders | Thanks a Lot | Waking up Scheherazade: Arabian Garage Psych Nuggets from the 60's and Early 70s | 1966 | Grey Past Records | |
36. | Robin Lane \& the Chartbusters | Why Do You Tell Lies? | Robin Lane \& the Chart Busters | 1980 | Warner Brothers | |
37. | Muck \& the Mires | Caught in a Lie | 1-2-3-4 | 2006 | Amp Records | |
38. | Punk Monkees | Wonderball | Flip Over! | 1998 | Cassiel Records | |
39. | Freedom's Children | The Homecoming | Astra | 1970 | Parlophone (South Africa) |
|
Songs from here to the end selected by guest DJs Sue & Stan | ||||||
40. | Paul F. Tompkins | Goth Girl | Impersonal | 2007 | A Special Thing | |
41. | Witch | Sweet Sue | Paralyzed | 2008 | Tee Pee | |
42. | Traffic Sound | Virgin | Virgin | 1969 | MAG (Peru) | |
43. | Ó_menn (aka Odmenn) |
Einn ég ræ (Alone I Row) |
Ó_menn | 1970 | Falkinn (Iceland) | |
44. | Simple Minds | I Travel | New Gold Dream | 1982 | Virgin | |
45. | The Sir Douglas Quintet | I Don't Want | Mendocino | 1969 | Mercury | |