| Artist | Song | Album | Year | Label | ||
| = new release | ||||||
| 1. | The Action Is | Straight Shooter | 2001 | Record Party | ||
| 2. | Flaming Sideburns | Loose my Soul | 2001 | Bad Afro | ||
| 3. | Spyglass | The Rescue | 2001 | Pattern 25 | ||
| 4. | Trolls | Liars Club | 2001 | Orange Seen | ||
| 5. | Murder City Devils | Beam Away | 2001 | Sub Pop | ||
| 6. | Killdozer | King of Sex | ||||
| 7. | Solar Coaster | Spores | ||||
| 8. | The Fairies | Get Yourself Home | 2001 | Rhino | ||
| 9. | Zodiac Killers | Don't Talk to Me | 2001 | Ripoff | ||
| 10. | King Brothers | Yakekuso | 2001 | In the Red | ||
| 11. | Cosmic Rough Riders | Pain Inside | 2001 | Poptones | ||
| 12. | Love Sculpture | In the land of the Few | ||||
| 13. | 999 | Homicide | 1978 | United Artists | ||
| 14. | Good Riddance | Yesterday's Headlines | 2001 | Fastwreck | ||
| 15. | Plaid | Squance | 2001 | Warp | ||
| 16. | The Von Bondies | Nite Train | 2001 | Sympathy for the Record Industry | ||
| 17. | Bongos | Telephoto Lens | ||||
| 18. | Red Squares | You Can Be My Baby | 2001 | Rhino | ||
| 19. | Excessories | Punk Rock Boy | 2001 | Sympathy for the Record Industry | ||
| 20. | Stars as Eyes | (tracks 1-3) (CR) | Tiger Beat | |||
| 21. | Senator Bobby | Wild Things | ||||
| 22. | Sparklehorse | Piano Fire | 2001 | Capitol | ||
| 23. | Alchemysts | Big Black Beetle | ||||
| 24. | Everything Must Go | Never Satisfied | 2001 | Dead Keryer?? | ||
| 25. | Les Sequelles | Mieux Vaut Tarde Que Jamaise | 2001 | Grenadine | ||
| 26. | Maserati | I Have a Dagger, It's Shaped Like a Lightning Bolt | 2001 | Alloy | ||
| 27. | Buzzards | High Class | 2001 | Sympathy for the Record Industry | ||
| 28. | Six Foot Under | Inspiration in My Head | ||||
| 29. | International Noise Conspiracy | Abolish Work | ||||
| 30. | Holly Golightly | Believe Me | 2001 | Damaged Goods | ||
| 31. | East Bay Chasers | Shallow Grave | 2001 | Industrial Strength | ||
| 32. | American Analog Set | Milkeyordy?? | 2001 | ?? | ||

