| Artist | Song | Album | Year | Label | ||
| = new release | ||||||
| 1. | Bed Music: Richard Pinhas | Tracks 1-4 (CD-1) | Metatron | 2006 | Cuneiform | |
| 2. | Johnny Casino's Easy Action | I Gotta Woman | (self titled) | 2006 | Off the Hip | |
| 3. | The Moviees | Destination Lonely | Become One Of Them | 2001 | Sundazed | |
| 4. | The Avengers | I Want In | Died For Your Sins | 1999 | Look Out | |
| 5. | The Alarm Clocks | Yeah | Savage 1966 Ohio Garage Rock | 2000 | Norton | |
| 6. | The Nils | Daylight | 12" vinyl EP | 1985 | Psyche Industry | |
| 7. | Die Princess Die | Jack | Lions Eat Lions | 2006 | Gold Standard Laboratory | |
| 8. | Big Sleep | Locomotion | Son Of The Tiger | 2006 | French Kiss | |
| 9. | June Of '44 | Doomsday | Four Great Points | 1998 | Quarter Stick | |
| 10. | Mon Duul II | Utopia #1 | The UA Years 1969-1974 | 1997 | Purple Pyramid | |
| 11. | The Heads | Pass The Void | Under The StressOf A Headlong Dive | 2006 | Alternative Tentacles | |
| 12. | The Rodeo Carberettor | Fly High | (self ttiled) | 2006 | Denko Jekka | |
| 13. | AM Stereo | Southern Rock Radio | Suffocation Town | 2001 | Intelligent | |
| 14. | Egg Hunt | We All Fall Down | 7" vinyl | 1986 | Dischord | |
| 15. | The Reds | Bad Reaction | It's About Time | 2001 | Rip Off | |
| 16. | John's Children | Jagged Time Lapse | The Legendary Orgasm Album (Cd reissue of 1966 LP) | 2000 | Cherry Red | |
| 17. | The Turpentine Brothers | Get Your Mind Off Me | 7" vinyl | 2006 | Alien Snatch | |
| 18. | Imogene | Seraphim | (self titled) | 2006 | Intrepid Sound | |
| 19. | Appliance | Go Native | Are You Earthed? | 2006 | Mute | |
| 20. | The Ceyleib People | Changes | Beyond The Calico Wall (60's comp) | 1993 | Voxx | |
| 21. | The Pastels | Get 'Round Town | Up For A Bit with The Pastels | 1987 | Big Time | |
| 22. | The Dolly Rocker Movement | Falling Home Again | Electric Sunshine | 2006 | Off the Hip | |
| 23. | Ouija Radio | Red Eye Fly | CD Sampler | 2006 | Crustacean | |
| 24. | Jesus Lizard | Boiler Maker | Liar | 1992 | Touch & Go | |
| 25. | Red Scare | Last Request | Then There Were None | 1984 | Upstart | |
| 26. | Squids | Rough and Hard | Shouts | 2006 | (Self Released) | |
| 27. | Railroad Jerk | Gun Problem | One Track Mind | 1995 | Matador | |
| 28. | The Strays | Miracles | Le Futur Noir | 2006 | TVT | |
| 29. | Uzeda | This Heat | Stella | 2006 | Touch & Go | |
| 30. | Depeche Mode | Just Can't Get Enough | Speak & Spell | 1981 | Sire | |

