| Artist | Song | Album | Year | Label | ||
| = new release | ||||||
| 1. | Bionaut | Dee Kure Weg | 2001 | |||
| 2. | Bowery Electric | Deep Sky Objects | ||||
| 3. | Bablicon | Bahamut | 2001 | |||
| 4. | Trans Am | A Single Ray of Light on an Otherwise... | ||||
| 5. | West Coast Pop Art Experimental Band | Shifting Sands | 2001 | |||
| 6. | Skye Klad | Hummadruz | 2001 | |||
| 7. | Southern Death Cult | Moya | 1982 | |||
| 8. | Windy & Carl | (some of) Kate | ||||
| 9. | Beans | I Breathe the Air (From Other Planets) | 2001 | |||
| 10. | Medicine Ball | Cyclops | ||||
| 11. | Secadoria | Gelato | 2001 | |||
| 12. | Tono Bungay | Intro It? | ||||
| 13. | 5/5/2000 | All Is Ruin | Accretions | |||
| 14. | Executive Slacks | The Bus | ||||
| 15. | Ex-Girl | Pop Music | 2001 | |||
| 16. | Goblin | Suspiria | ||||
| 17. | Loop Drop | A Cambios Electrofiscos | 2001 | |||
| 18. | 23rd Turn Off | Michaelangelo | ||||
| 19. | Appliance | A Little More Information | 2001 | |||
| 20. | Maserati | We Blew Up the Arch & Now St. Louis is Boring | 2001 | Alloy | ||
| 21. | Flaming Lips | Halloween on the Barbery Coast | ||||
| 22. | Plague | Face of Time | ||||
| 23. | Loretta's Doll | Hamlet - Now I Am Alone | ||||
| 24. | Marumari | Holograft | 2001 | |||
| 25. | Section 25 | Friendly Fires | ||||
| 26. | Wondermints | Dream Machine | 2001 | |||

